Health Kits
This is a project that everyone in the church can participate. From school age children to senior adults, every member of the church can have a part of making a difference in someone’s life. And every single health kit will be used to meet a genuine need.
| Health Kits 2011 | ||||
| Broadacres | 15 | |||
| Cayce First | 60 | |||
| Dixiana | 15 | |||
| Fellowship | 27 | |||
| Gaston First | 37 | |||
| Gilbert First | 50 | |||
| Green Hill | 11 | |||
| Holland Ave | 13 | |||
| Kittiwake | 19 | |||
| Lexington | 129 | |||
| Oakwood | 13 | |||
| Old Lexington | 40 | |||
| Riverland Hills | 170 | |||
| Saluda River | 41 | |||
| Samaria | 74 | |||
| South Lexington | 35 | |||
| Springdale | 24 | |||
| State Street | 29 | |||
| Trinity | 167 | |||
| West Columbia First | 50 | |||
| West Side | 10 | |||
| White Rock | 2 | |||
| 22 Total | 1031 Total | |||
Your donations benefit many ministries such as:

-
Homeless Ministry
-
Ministry Centers
-
Mental health clients
-
State Fair workers
-
Seafarers
Place items in a 2 gallon plastic Zip Lock Bag
Place 10 kits in a 30-gallon double ply bag